Westchester County Train Stations (Metro-North)
Use this guide to explore Metro-North train stations across Westchester County, NY. You can search by station name, line (Hudson, Harlem, New Haven), or town and see approximate commute-time ranges to Grand Central Terminal.
All Westchester Metro-North Stations
| Station | Line | Town | Approx. Time to Grand Central | Notes |
|---|---|---|---|---|
| Yonkers | Hudson | Yonkers | ~30–40 min | Major hub; some express trains; dense downtown. |
| Glenwood | Hudson | Yonkers | ~30–40 min | Neighborhood station along the Hudson River. |
| Greystone | Hudson | Yonkers | ~35–45 min | Residential riverfront area. |
| Ludlow | Hudson | Yonkers | ~30–40 min | Southern Yonkers; quick access to NYC. |
| Hastings-on-Hudson | Hudson | Hastings-on-Hudson | ~35–45 min | Village setting; river views. |
| Dobbs Ferry | Hudson | Dobbs Ferry | ~35–45 min | Walkable downtown; popular for commuters. |
| Ardsley-on-Hudson | Hudson | Irvington / Greenburgh | ~35–45 min | Residential area between Dobbs Ferry & Irvington. |
| Irvington | Hudson | Irvington | ~35–45 min | Historic river village; charming Main Street. |
| Tarrytown | Hudson | Tarrytown | ~40–50 min | Key stop with frequent service; near Mario Cuomo Bridge. |
| Philipse Manor | Hudson | Sleepy Hollow | ~40–50 min | Residential station serving Sleepy Hollow. |
| Scarborough | Hudson | Briarcliff Manor | ~45–55 min | Scenic riverfront; park-and-ride feel. |
| Ossining | Hudson | Ossining | ~45–55 min | Village center; ferries and riverfront parks nearby. |
| Croton-Harmon | Hudson | Croton-on-Hudson | ~50–70 min | Major terminal/yard; express options & Amtrak service. |
| Cortlandt | Hudson | Cortlandt Manor | ~55–70 min | Modern station with large parking area. |
| Peekskill | Hudson | Peekskill | ~60–75 min | Northern Westchester riverfront city. |
| Mount Vernon West | Harlem | Mount Vernon | ~25–35 min | Urban stop close to Bronx border. |
| Fleetwood | Harlem | Mount Vernon | ~25–35 min | Popular commuter station; apartment living nearby. |
| Bronxville | Harlem | Bronxville | ~30–40 min | Village center; high-demand housing market. |
| Tuckahoe | Harlem | Tuckahoe | ~30–40 min | Walkable; mix of co-ops and single-family homes. |
| Crestwood | Harlem | Tuckahoe / Yonkers | ~30–40 min | Residential, near parkways and schools. |
| Scarsdale | Harlem | Scarsdale | ~30–40 min | Busy express stop; central to village and shopping. |
| Hartsdale | Harlem | Hartsdale | ~35–45 min | Shops and restaurants along East Hartsdale Avenue. |
| White Plains | Harlem | White Plains | ~35–45 min | Major hub; bus connections and downtown retail. |
| North White Plains | Harlem | White Plains | ~40–50 min | Large parking; end of some local trains. |
| Valhalla | Harlem | Valhalla | ~40–50 min | Near Kensico Dam Plaza and medical centers. |
| Mount Pleasant | Harlem | Mount Pleasant | ~40–55 min | Primarily serves nearby cemeteries/parks. |
| Hawthorne | Harlem | Hawthorne | ~40–55 min | Suburban stop; good highway access. |
| Pleasantville | Harlem | Pleasantville | ~45–60 min | Village center; walkable with dining and arts. |
| Chappaqua | Harlem | Chappaqua | ~50–65 min | Affluent town; express options during peak. |
| Mount Kisco | Harlem | Mount Kisco | ~55–70 min | Regional center for northern Westchester. |
| Bedford Hills | Harlem | Bedford Hills | ~60–75 min | Small village station. |
| Katonah | Harlem | Katonah | ~65–75 min | Charming village; parking for regional commuters. |
| Goldens Bridge | Harlem | Goldens Bridge | ~65–80 min | Park-and-ride style; highway access. |
| Purdy's | Harlem | North Salem | ~70–80 min | Quiet rural stop. |
| Croton Falls | Harlem | Croton Falls | ~70–80 min | Northern Westchester; residential/rural mix. |
| Mount Vernon East | New Haven | Mount Vernon | ~25–35 min | Urban station on the Sound Shore branch. |
| Pelham | New Haven | Pelham | ~30–40 min | Village/suburban mix; quick access to Bronx & Manhattan. |
| New Rochelle | New Haven | New Rochelle | ~30–40 min | Major hub; also served by Amtrak. |
| Larchmont | New Haven | Larchmont | ~35–45 min | Walkable village; strong housing demand. |
| Mamaroneck | New Haven | Mamaroneck | ~35–45 min | Harbor community; historic station building. |
| Harrison | New Haven | Harrison | ~35–50 min | Residential; close to corporate campuses and I-95. |
| Rye | New Haven | Rye | ~40–50 min | Waterfront suburb; access to beach & parks. |
| Port Chester | New Haven | Port Chester | ~45–55 min | Lively downtown; border with Connecticut. |
Station Video Tours
Short looks at a few popular Westchester stations. Add more videos here over time to support your neighborhood and real estate content.